• YARIM ALTIN
    10.002,00
    % 0,30
  • AMERIKAN DOLARI
    34,2739
    % 0,44
  • € EURO
    37,2134
    % 0,39
  • £ POUND
    44,8371
    % 0,89
  • ¥ YUAN
    4,8221
    % 0,61
  • РУБ RUBLE
    0,3545
    % 1,24
  • BITCOIN/TL
    2328954,588
    % 1,39
  • BIST 100
    9.048,88
    % 0,52

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 25,34 0,48 10:41:29
ACSEL 112,10 -1,23 10:42:25
ADEL 37,16 0,27 10:42:44
ADESE 1,92 0,00 10:42:02
ADGYO 30,40 0,93 10:42:04
AEFES 182,20 -0,38 10:42:25
AFYON 14,20 0,64 10:42:46
AGESA 101,80 -2,12 10:39:14
AGHOL 296,25 0,59 10:42:37
AGROT 13,03 1,24 10:42:45
AGYO 7,32 0,97 10:39:37
AHGAZ 18,42 -1,86 10:42:39
AHSGY 18,57 -0,16 10:42:45
AKBNK 53,25 0,00 10:42:49
AKCNS 155,70 -0,38 10:42:34
AKENR 11,41 0,09 10:42:36
AKFGY 1,89 0,53 10:39:25
AKFYE 18,13 1,28 10:42:22
AKGRT 5,68 -0,53 10:41:08
AKMGY 203,40 -1,26 10:42:23
AKSA 8,48 0,00 10:42:45
AKSEN 35,18 -0,23 10:42:50
AKSGY 6,03 0,50 10:41:54
AKSUE 10,63 0,38 10:39:49
AKYHO 2,69 0,00 10:37:20
ALARK 87,65 0,52 10:42:27
ALBRK 5,50 0,36 10:42:10
ALCAR 951,50 1,76 10:42:43
ALCTL 109,40 -1,35 10:42:38
ALFAS 49,08 0,25 10:42:45
ALGYO 17,99 0,45 10:42:29
ALKA 26,04 0,00 10:42:25
ALKIM 32,08 1,26 10:42:35
ALKLC 33,56 0,48 10:42:39
ALMAD 6,93 -1,84 10:42:43
ALTNY 89,95 2,33 10:42:45
ALVES 33,62 0,06 10:42:40
ANELE 14,35 0,35 10:42:30
ANGEN 14,85 1,71 10:42:29
ANHYT 100,40 0,20 10:42:21
ANSGR 81,05 -0,55 10:42:44
APBDL 21,51 0,51 10:41:45
APLIB 34,76 0,20 10:40:45
APX30 24,31 0,87 10:41:43
ARASE 54,80 1,67 10:42:24
ARCLK 145,10 1,33 10:42:44
ARDYZ 31,60 1,61 10:41:20
ARENA 30,48 -0,13 10:37:37
ARSAN 20,98 -0,29 10:42:50
ARTMS 43,60 0,60 10:40:14
ARZUM 46,68 -0,89 10:42:16
ASELS 60,25 3,43 10:42:44
ASGYO 10,83 0,37 10:42:24
ASTOR 70,20 1,08 10:42:50
ASUZU 67,85 0,44 10:42:40
ATAGY 10,28 0,29 10:38:48
ATAKP 42,56 -0,19 10:41:33
ATATP 81,85 -0,12 10:42:34
ATEKS 141,40 0,35 10:39:49
ATLAS 5,20 2,56 10:40:25
ATSYH 44,50 0,86 09:55:05
AVGYO 8,30 0,61 10:39:28
AVHOL 33,68 0,30 10:40:40
AVOD 2,81 0,36 10:39:55
AVPGY 45,42 0,80 10:42:43
AVTUR 11,83 1,37 10:37:51
AYCES 488,50 6,49 10:41:26
AYDEM 25,06 0,00 10:42:25
AYEN 27,08 -0,66 10:42:02
AYES 9,50 0,53 09:55:05
AYGAZ 151,30 -0,33 10:42:43
AZTEK 47,90 0,46 10:42:17
BAGFS 21,38 -0,28 10:38:11
BAHKM 44,86 0,36 10:42:40
BAKAB 30,90 -0,13 10:41:02
BALAT 49,02 0,00 09:55:05
BANVT 327,25 0,54 10:42:27
BARMA 17,36 0,64 10:40:56
BASCM 12,20 0,83 09:55:05
BASGZ 26,56 0,84 10:39:57
BAYRK 20,20 9,96 10:42:43
BEGYO 3,22 0,31 10:42:38
BERA 13,06 0,15 10:42:46
BEYAZ 21,50 0,84 10:40:07
BFREN 731,50 10,00 10:42:45
BIENY 28,66 0,35 10:40:51
BIGCH 22,44 -1,75 10:42:30
BIMAS 473,00 0,58 10:42:50
BINBN 92,95 1,20 10:42:49
BINHO 296,50 1,19 10:42:44
BIOEN 18,66 1,36 10:42:16
BIZIM 27,54 0,44 10:37:51
BJKAS 4,97 0,61 10:41:26
BLCYT 18,54 0,22 10:34:48
BMSCH 26,56 0,45 10:39:48
BMSTL 48,08 0,17 10:38:46
BNTAS 9,91 -0,10 10:42:43
BOBET 22,76 0,00 10:42:50
BORLS 42,20 -1,59 10:42:43
BORSK 21,66 0,46 10:41:04
BOSSA 6,27 0,32 10:32:04
BRISA 83,65 1,09 10:40:02
BRKO 9,60 1,27 09:55:05
BRKSN 25,98 1,33 10:39:27
BRKVY 43,00 0,23 10:41:38
BRLSM 15,10 0,33 10:42:38
BRMEN 4,79 3,01 09:55:05
BRSAN 468,00 3,60 10:42:49
BRYAT 1.940,00 3,58 10:42:38
BSOKE 50,40 -0,30 10:42:49
BTCIM 149,30 -0,47 10:42:29
BUCIM 6,60 0,46 10:42:43
BURCE 246,50 -2,38 10:42:44
BURVA 149,00 -1,00 10:41:46
BVSAN 81,60 0,49 10:41:07
BYDNR 19,66 0,36 10:41:23
CANTE 1,47 0,68 10:41:48
CASA 79,55 0,00 09:55:05
CATES 36,08 0,28 10:40:51
CCOLA 48,86 -0,37 10:42:33
CELHA 25,32 1,28 10:40:34
CEMAS 3,40 0,89 10:40:19
CEMTS 8,36 0,72 10:40:40
CEMZY 10,43 0,48 10:42:10
CEOEM 57,65 -1,62 10:42:32
CIMSA 31,70 0,06 10:42:43
CLEBI 1.778,00 0,17 10:42:40
CMBTN 2.540,00 2,92 10:42:26
CMENT 388,00 -3,42 09:55:05
CONSE 2,57 0,00 10:42:45
COSMO 105,80 -0,28 10:42:26
CRDFA 5,34 0,75 10:39:57
CRFSA 113,80 0,18 10:42:45
CUSAN 19,42 -0,05 10:42:24
CVKMD 270,50 -0,46 10:42:37
CWENE 160,30 0,25 10:42:10
DAGHL 17,70 -0,34 10:41:12
DAGI 10,59 -2,22 10:42:46
DAPGM 4,64 1,09 10:41:21
DARDL 5,11 0,79 10:36:12
DCTTR 22,98 0,35 10:39:55
DENGE 3,23 0,00 10:42:32
DERHL 9,09 1,56 10:41:07
DERIM 29,70 0,20 10:40:34
DESA 20,50 0,79 10:40:31
DESPC 46,12 0,04 10:42:08
DEVA 67,80 1,27 10:42:40
DGATE 38,46 -0,57 10:42:08
DGGYO 33,28 0,30 10:41:11
DGNMO 9,11 0,66 10:41:22
DIRIT 29,22 -5,98 09:55:05
DITAS 16,39 3,73 10:42:26
DMRGD 11,27 1,26 10:41:36
DMSAS 6,73 -0,15 10:42:45
DNISI 19,16 4,64 10:42:50
DOAS 217,10 1,92 10:42:29
DOBUR 179,50 -0,28 10:39:16
DOCO 5.565,00 1,46 10:39:27
DOFER 27,56 0,58 10:42:16
DOGUB 22,66 -0,18 10:41:29
DOHOL 13,23 0,84 10:41:42
DOKTA 23,68 0,77 10:40:51
DURDO 14,82 -1,98 10:42:00
DURKN 13,27 -4,39 10:26:14
DYOBY 20,68 0,88 10:42:10
DZGYO 10,19 2,31 10:41:27
EBEBK 42,50 0,47 10:41:21
ECILC 38,86 1,30 10:42:44
ECZYT 173,80 1,16 10:42:11
EDATA 14,20 0,78 10:41:46
EDIP 19,02 0,58 10:42:22
EFORC 34,44 0,58 10:42:29
EGEEN 10.127,50 4,09 10:42:48
EGEPO 17,71 1,32 10:35:52
EGGUB 61,15 -0,81 10:42:37
EGPRO 144,50 0,21 10:41:24
EGSER 3,84 1,05 10:41:45
EKGYO 10,26 2,19 10:42:43
EKIZ 56,40 0,00 09:55:05
EKOS 23,28 0,09 10:42:44
EKSUN 6,30 1,12 10:41:22
ELITE 35,32 -1,01 10:42:29
EMKEL 10,83 0,28 10:41:56
EMNIS 293,25 -2,25 09:55:05
ENERY 237,70 -1,37 10:42:25
ENJSA 54,75 0,27 10:42:26
ENKAI 47,28 0,72 10:42:46
ENSRI 21,56 1,41 10:41:55
ENTRA 7,84 2,22 10:42:27
EPLAS 5,35 -0,74 10:39:28
ERBOS 194,60 3,07 10:41:57
ERCB 95,00 0,85 10:39:12
EREGL 49,56 1,10 10:42:49
ERSU 18,81 9,36 10:42:50
ESCAR 329,25 -0,53 10:39:26
ESCOM 49,64 0,16 10:41:20
ESEN 20,26 -0,20 10:42:24
ETILR 36,66 -1,72 10:42:08
ETYAT 11,89 1,97 10:40:47
EUHOL 8,65 4,47 09:55:05
EUKYO 12,70 0,40 10:36:11
EUPWR 26,64 0,08 10:42:44
EUREN 11,10 -0,45 10:42:43
EUYO 10,84 1,40 10:40:51
EYGYO 7,46 0,54 10:42:26
FADE 14,24 0,42 10:40:40
FENER 104,70 0,87 10:42:01
FLAP 11,31 1,34 10:42:45
FMIZP 294,25 3,34 10:42:10
FONET 17,44 -0,97 10:42:40
FORMT 4,27 -0,70 10:41:07
FORTE 43,82 1,62 10:41:09
FRIGO 7,56 0,53 10:42:37
FROTO 977,50 0,98 10:42:50
FZLGY 16,99 -0,06 10:42:25
GARAN 115,40 0,52 10:42:29
GARFA 18,70 -0,27 10:42:35
GEDIK 7,18 2,43 10:42:50
GEDZA 18,31 0,11 10:35:44
Menkul Fiyat % Zaman
GENIL 90,50 0,33 10:39:45
GENTS 7,44 0,68 10:42:50
GEREL 10,64 -0,47 10:42:49
GESAN 40,88 0,00 10:42:25
GIPTA 29,96 0,40 10:42:45
GLBMD 10,04 1,41 10:41:07
GLCVY 46,20 0,70 10:41:21
GLDTR 264,90 0,61 10:38:50
GLRYH 11,28 -0,70 10:42:40
GLYHO 16,50 -0,66 10:37:52
GMSTR 224,90 0,42 10:42:29
GMTAS 10,27 0,29 10:39:28
GOKNR 25,24 -0,16 10:41:18
GOLTS 370,00 -0,27 10:42:19
GOODY 14,94 0,47 10:42:16
GOZDE 27,04 -0,66 10:42:29
GRNYO 9,98 1,22 10:42:50
GRSEL 119,90 -0,25 10:40:40
GRTHO 104,70 1,16 10:42:24
GSDDE 7,13 -0,42 10:38:29
GSDHO 3,56 0,28 10:40:03
GSRAY 6,80 0,59 10:40:49
GUBRF 192,80 0,05 10:42:35
GUNDG 46,64 0,30 10:42:45
GWIND 24,82 -0,64 10:40:51
GZNMI 55,95 1,08 10:39:55
HALKB 16,72 0,54 10:42:43
HALKS 830,10 0,47 10:36:10
HATEK 10,59 1,24 10:42:30
HATSN 39,94 0,76 10:39:00
HDFGS 1,39 0,00 10:42:37
HEDEF 3,10 0,00 10:39:06
HEKTS 3,84 1,05 10:42:50
HKTM 16,18 0,50 10:42:34
HLGYO 2,27 0,44 10:42:29
HOROZ 49,18 -0,08 10:42:40
HRKET 70,30 0,14 10:42:34
HTTBT 83,25 1,28 10:40:17
HUBVC 8,42 0,60 10:37:29
HUNER 3,03 0,33 10:41:46
HURGZ 3,91 0,26 10:42:38
ICBCT 13,38 -0,15 10:42:16
ICUGS 24,62 -1,52 10:41:15
IDGYO 2,54 1,20 10:39:22
IEYHO 7,74 0,52 10:42:16
IHAAS 22,18 0,36 10:39:37
IHEVA 2,01 0,50 10:40:55
IHGZT 1,15 0,88 10:36:57
IHLAS 1,00 1,01 10:41:21
IHLGM 1,15 1,77 10:42:43
IHYAY 3,65 1,11 10:41:10
IMASM 2,49 0,81 10:40:25
INDES 6,44 0,31 10:42:33
INFO 8,65 0,23 10:39:12
INGRM 440,25 -1,23 10:42:43
INTEK 504,00 0,00 09:55:05
INTEM 239,90 4,85 10:42:35
INVEO 8,08 2,93 10:40:51
INVES 312,25 0,73 10:36:54
IPEKE 34,84 0,69 10:40:45
ISATR 5.500.000,00 0,00 09:55:05
ISBIR 105,00 1,45 09:55:05
ISBTR 550.000,00 0,00 09:55:05
ISCTR 12,38 0,24 10:42:44
ISDMR 35,98 0,67 10:41:23
ISFIN 11,14 0,00 10:42:26
ISGLK 338,50 0,12 10:37:29
ISGSY 22,22 -0,09 10:40:25
ISGYO 15,79 0,25 10:42:44
ISKPL 16,23 0,56 10:41:42
ISKUR 6.000.000,00 0,00 09:55:05
ISMEN 32,88 0,24 10:42:39
ISSEN 9,17 0,33 10:35:38
ISYAT 8,57 6,20 10:42:43
IZENR 17,80 0,17 10:42:29
IZFAS 53,95 2,08 10:42:46
IZINV 47,78 0,80 10:38:37
IZMDC 5,39 0,75 10:42:49
JANTS 28,82 -0,07 10:41:42
KAPLM 174,30 5,64 10:42:43
KAREL 9,60 0,10 10:42:26
KARSN 14,97 0,27 10:42:18
KARTN 83,35 1,46 10:39:10
KARYE 25,72 0,39 10:42:21
KATMR 2,24 1,36 10:42:00
KAYSE 19,14 0,26 10:41:48
KBORU 72,90 4,52 10:42:43
KCAER 36,56 -0,05 10:42:29
KCHOL 184,20 1,21 10:42:39
KENT 777,00 0,26 09:55:05
KERVN 1,72 2,38 09:55:05
KERVT 12,58 0,88 10:38:57
KFEIN 90,20 0,78 10:42:45
KGYO 47,42 0,21 10:42:17
KIMMR 9,59 -0,93 10:42:50
KLGYO 3,73 0,27 10:40:21
KLKIM 27,78 1,76 10:42:30
KLMSN 23,96 -0,91 10:41:35
KLNMA 14,70 0,00 09:55:05
KLRHO 27,54 0,07 10:39:43
KLSER 33,94 0,00 10:41:23
KLSYN 5,31 -0,93 10:41:00
KMPUR 17,35 0,58 10:39:37
KNFRT 8,72 0,11 10:40:03
KOCMT 15,83 0,83 10:42:14
KONKA 38,94 1,20 10:41:14
KONTR 41,26 0,68 10:42:49
KONYA 6.450,00 2,87 10:42:29
KOPOL 29,50 0,41 10:42:46
KORDS 74,05 -0,34 10:39:24
KOTON 17,03 -0,41 10:42:37
KOZAA 58,40 1,21 10:42:25
KOZAL 20,74 1,27 10:41:07
KRDMA 20,30 1,40 10:42:11
KRDMB 19,02 1,39 10:42:33
KRDMD 27,06 1,27 10:42:23
KRGYO 33,94 -0,18 10:41:42
KRONT 20,06 1,16 10:38:55
KRPLS 6,99 0,14 10:39:34
KRSTL 5,92 0,00 10:42:50
KRTEK 28,62 0,92 10:40:27
KRVGD 2,20 0,46 10:38:47
KSTUR 2.747,50 2,04 09:55:05
KTLEV 50,70 0,00 10:42:38
KTSKR 60,10 -0,08 10:38:56
KUTPO 64,80 0,00 10:42:45
KUVVA 41,48 -0,05 09:55:05
KUYAS 68,45 -0,65 10:40:35
KZBGY 30,06 -0,53 10:41:15
KZGYO 22,16 0,54 10:42:39
LIDER 83,00 -0,18 10:41:09
LIDFA 2,96 0,68 10:38:10
LILAK 22,86 -0,35 10:41:38
LKMNH 15,63 0,19 10:42:24
LMKDC 21,70 0,65 10:41:46
LOGO 106,60 0,95 10:40:59
LRSHO 2,22 -1,33 10:42:25
LUKSK 79,45 3,65 10:42:17
LYDHO 95,00 0,48 10:42:16
LYDYE 10.500,00 0,77 10:42:45
MAALT 949,50 6,87 10:41:49
MACKO 73,40 0,27 10:41:16
MAGEN 20,26 0,30 10:42:40
MAKIM 22,82 0,53 10:42:39
MAKTK 6,13 0,16 10:42:29
MANAS 16,87 -0,35 10:40:51
MARBL 12,31 0,24 10:40:29
MARKA 72,60 6,22 10:42:49
MARTI 3,25 0,31 10:42:29
MAVI 78,90 0,25 10:42:43
MEDTR 45,22 1,66 10:42:22
MEGAP 2,36 -0,84 09:55:05
MEGAP 2,36 -0,84 09:55:05
MEGMT 30,78 0,26 10:41:02
MEKAG 40,54 0,20 10:42:15
MEPET 10,49 -0,85 10:42:46
MERCN 13,57 0,15 10:42:25
MERIT 177,00 1,20 10:42:46
MERKO 17,81 0,06 10:42:29
METRO 2,16 0,00 10:37:35
METUR 15,44 1,58 10:42:25
MGROS 426,50 0,41 10:42:30
MHRGY 4,50 0,45 10:39:51
MIATK 39,36 0,87 10:42:50
MMCAS 22,80 -1,38 09:55:05
MNDRS 11,23 -0,27 10:41:11
MNDTR 5,75 0,70 10:37:35
MOBTL 4,23 0,71 10:39:15
MOGAN 10,19 2,41 10:42:39
MPARK 312,00 0,40 10:40:03
MRGYO 3,96 0,76 10:41:28
MRSHL 1.929,00 7,29 10:42:40
MSGYO 12,91 0,08 10:42:44
MTRKS 44,94 -2,30 10:42:44
MTRYO 7,08 -0,70 10:38:44
MZHLD 6,50 0,78 10:42:34
NATEN 54,50 -0,91 10:41:49
NETAS 73,80 -0,14 10:42:45
NIBAS 19,89 -0,35 10:42:21
NTGAZ 4,36 0,00 10:41:16
NTHOL 39,58 -1,05 10:41:09
NUGYO 7,14 0,42 10:41:24
NUHCM 265,00 0,86 10:42:25
OBAMS 37,80 -0,21 10:42:01
OBASE 28,80 1,12 10:38:45
ODAS 5,75 0,52 10:42:50
ODINE 84,95 2,10 10:42:50
OFSYM 34,70 -0,74 10:42:07
ONCSM 97,65 0,36 10:41:27
ONRYT 73,55 1,10 10:42:37
OPT25 37,55 0,21 10:39:10
OPX30 51,92 0,66 10:41:24
ORCAY 9,08 0,78 10:39:14
ORGE 67,90 -0,59 10:41:43
ORMA 213,20 -1,75 09:55:05
OSMEN 8,39 0,00 10:38:57
OSTIM 7,43 1,09 10:37:30
OTKAR 465,00 1,09 10:41:56
OTTO 405,00 3,32 09:55:05
OYAKC 57,85 2,03 10:42:26
OYAYO 27,34 3,64 10:41:45
OYLUM 7,66 0,00 10:41:04
OYYAT 37,38 0,00 10:42:27
OZATD 76,75 -0,20 10:42:29
OZGYO 5,09 0,39 10:28:37
OZKGY 9,59 0,00 10:40:07
OZKGY 9,59 0,00 10:40:07
OZRDN 8,35 0,72 10:41:06
OZSUB 32,42 0,37 10:41:02
OZYSR 25,86 1,02 10:39:37
PAGYO 52,75 1,15 10:38:36
PAMEL 91,20 -1,46 10:42:01
PAPIL 77,40 2,52 10:42:47
PARSN 83,70 0,60 10:41:46
PASEU 23,90 -0,08 10:42:29
PATEK 66,55 0,68 10:42:50
PCILT 19,69 -0,46 10:42:46
Menkul Fiyat % Zaman
PEHOL 1,58 -0,63 10:42:29
PEKGY 4,15 0,73 10:41:22
PENGD 6,22 0,32 10:40:03
PENTA 13,49 0,67 10:42:36
PETKM 19,72 0,72 10:42:37
PETUN 9,88 1,96 10:42:36
PGSUS 240,50 -0,17 10:42:46
PINSU 6,59 0,61 10:38:35
PKART 57,90 0,70 10:42:22
PKENT 230,30 -2,83 10:42:38
PLTUR 21,34 0,76 10:39:13
PNLSN 39,36 0,25 10:41:07
PNSUT 9,85 0,41 10:40:29
POLHO 10,81 -0,46 10:42:38
POLTK 6.385,00 2,65 10:42:36
PRDGS 5,12 0,20 10:42:01
PRKAB 30,84 0,78 10:42:23
PRKME 17,37 0,46 10:38:19
PRZMA 29,90 -0,33 10:39:11
PSDTC 106,70 0,28 10:39:35
PSDTC 106,70 0,28 10:39:35
PSDTC 106,70 0,28 10:39:35
PSDTC 106,70 0,28 10:39:35
PSGYO 1,28 0,00 10:42:48
QNBFB 287,00 0,00 09:55:05
QNBFL 102,10 -0,20 09:55:05
QTEMZ 258,40 1,02 10:40:43
QUAGR 2,63 0,38 10:39:35
RALYH 210,50 2,04 10:42:43
RAYSG 402,25 -0,92 10:38:20
REEDR 22,58 2,17 10:42:46
RGYAS 103,70 0,19 10:41:21
RNPOL 24,28 1,00 10:42:29
RODRG 19,19 -0,72 10:39:23
RTALB 18,58 -0,43 10:42:50
RUBNS 25,68 0,86 10:42:44
RYGYO 11,35 0,00 10:42:49
RYSAS 12,49 0,73 10:41:04
SAFKR 63,70 0,47 10:40:34
SAHOL 87,65 0,17 10:42:43
SAMAT 20,78 1,66 10:42:49
SANEL 22,94 -0,78 10:24:15
SANFM 31,72 -0,13 10:41:21
SANKO 20,80 0,29 10:33:11
SARKY 21,66 0,28 10:40:02
SASA 4,04 1,76 10:42:46
SAYAS 43,58 0,37 10:39:15
SDTTR 247,90 0,94 10:42:49
SEGMN 17,56 -0,79 10:42:43
SEGYO 4,17 1,46 10:41:23
SEKFK 7,86 0,38 10:41:45
SEKUR 11,09 -0,27 10:42:50
SELEC 64,70 -0,15 10:39:44
SELGD 51,00 -0,20 10:42:50
SELVA 10,91 -0,09 10:41:49
SEYKM 4,47 0,00 10:41:07
SILVR 17,96 0,06 10:39:54
SISE 40,94 -0,49 10:42:45
SKBNK 4,17 0,24 10:40:29
SKTAS 5,97 9,94 10:42:37
SKYLP 92,20 0,22 10:42:37
SKYMD 10,01 0,20 10:42:46
SMART 28,98 3,06 10:42:26
SMRTG 35,42 0,28 10:42:45
SNGYO 7,60 0,13 10:42:10
SNICA 5,34 0,56 10:42:46
SNKRN 50,00 2,04 09:55:05
SNPAM 64,95 2,77 09:55:05
SODSN 106,10 -3,02 09:55:05
SOKE 14,78 5,80 10:42:44
SOKM 42,40 0,76 10:42:21
SONME 73,25 0,69 10:36:02
SRVGY 290,50 -0,68 10:42:43
SUMAS 334,00 -0,52 09:55:05
SUNTK 20,00 -0,20 10:42:26
SURGY 73,75 -0,20 10:42:40
SUWEN 26,56 0,68 10:42:25
TABGD 134,10 0,68 10:41:33
TARKM 405,75 0,81 10:42:16
TATEN 32,56 -0,18 10:41:57
TATGD 23,90 1,01 10:40:58
TAVHL 228,30 -0,91 10:42:33
TBORG 118,20 0,17 10:41:20
TCELL 87,50 0,29 10:42:39
TCKRC 24,62 -1,68 10:42:43
TDGYO 11,98 -0,58 10:39:54
TEKTU 4,19 0,24 10:42:24
TERA 25,46 7,06 10:42:50
TEZOL 16,34 0,62 10:40:42
TGSAS 58,20 1,31 10:41:23
THYAO 274,00 0,18 10:42:50
TKFEN 68,75 -2,90 10:42:24
TKNSA 26,22 0,08 10:40:15
TLMAN 87,40 0,06 10:41:04
TMPOL 67,50 0,45 10:42:11
TMSN 115,60 0,96 10:40:49
TNZTP 52,00 3,48 10:42:21
TOASO 201,30 3,07 10:42:46
TRCAS 23,10 1,32 10:40:44
TRGYO 46,10 -2,16 10:42:04
TRILC 18,42 0,05 10:42:29
TSGYO 18,00 -0,17 10:42:29
TSKB 11,58 0,35 10:42:38
TSPOR 0,98 1,03 10:42:37
TTKOM 47,54 -1,04 10:42:38
TTRAK 734,00 0,55 10:42:45
TUCLK 11,31 -0,79 10:42:23
TUKAS 6,58 0,30 10:42:25
TUPRS 149,00 1,09 10:42:46
TUREX 97,30 -1,22 10:41:33
TURGG 455,00 -2,26 10:42:16
TURSG 12,17 0,00 10:41:43
UFUK 470,50 0,64 10:42:01
ULAS 31,10 0,00 10:39:44
ULKER 130,20 -0,91 10:42:49
ULUFA 12,04 -0,25 10:39:00
ULUSE 159,30 1,85 10:42:29
ULUUN 6,83 4,92 10:42:39
UNLU 13,12 -0,23 10:39:49
USAK 11,10 -1,16 10:42:45
USDTR 3.213,00 0,25 10:42:48
VAKBN 22,66 2,16 10:40:17
VAKFN 1,51 -0,66 10:42:00
VAKKO 87,55 -0,06 10:40:29
VANGD 18,20 1,11 10:42:08
VBTYZ 27,70 -2,40 10:42:44
VERTU 40,76 0,34 10:40:59
VERUS 293,75 0,60 10:42:45
VESBE 18,36 -1,29 10:42:46
VESTL 60,60 0,00 10:40:55
VKFYO 19,02 -0,26 10:39:35
VKGYO 1,70 0,59 10:42:29
VKING 30,58 0,59 10:37:49
VRGYO 2,92 0,34 10:42:46
YAPRK 416,00 0,24 10:42:35
YATAS 25,52 0,31 10:40:51
YAYLA 15,13 7,46 10:42:50
YBTAS 122.507,50 0,00 09:55:04
YEOTK 156,90 -0,06 10:42:43
YESIL 1,40 0,72 10:41:07
YGGYO 55,90 -0,36 10:40:53
YGYO 7,92 0,51 10:42:38
YIGIT 36,34 0,39 10:42:38
YKBNK 26,54 0,00 10:42:34
YKSLN 7,81 0,51 10:38:58
YONGA 67,00 0,00 09:55:05
YUNSA 6,22 0,65 10:42:40
YYAPI 4,27 0,71 10:42:45
YYLGD 10,21 0,29 10:41:46
Z30EA 122,80 0,70 10:40:16
Z30KE 88,94 0,47 10:42:09
Z30KP 129,30 0,70 10:41:45
ZEDUR 7,78 1,04 10:41:43
ZELOT 88,12 0,69 10:42:49
ZGOLD 338,60 0,15 10:42:31
ZOREN 4,14 -0,48 10:42:46
ZPBDL 143,65 1,02 10:42:08
ZPLIB 146,50 0,58 10:41:45
ZPT10 66,94 1,06 10:42:34
ZPX30 131,85 0,53 10:41:45
ZRE20 105,40 0,09 10:42:37
ZRGYO 10,35 0,00 10:42:50
ZSR25 34,02 0,83 10:41:45
ZTM25 127,10 0,28 10:42:50