• YARIM ALTIN
    9.027,00
    % -0,25
  • AMERIKAN DOLARI
    33,9818
    % 0,11
  • € EURO
    37,7251
    % -0,39
  • £ POUND
    44,7272
    % -0,19
  • ¥ YUAN
    4,7969
    % 0,20
  • РУБ RUBLE
    0,3759
    % -2,26
  • BITCOIN/TL
    1847137,520
    % 0,94
  • BIST 100
    9.771,16
    % -1,67

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 206,60 -2,32 17:59:59
AKBNK 58,95 -2,72 18:05:23
ALARK 94,20 -1,52 17:59:57
ARCLK 142,30 -2,00 17:59:53
ASELS 57,15 -0,61 18:00:00
ASTOR 82,15 4,25 18:00:00
BIMAS 542,00 -1,00 18:00:00
BRSAN 454,50 -7,24 17:59:55
CWENE 208,70 0,63 17:59:51
DOAS 224,20 -2,35 18:08:10
DOHOL 15,23 -2,37 17:59:59
EGEEN 10.607,50 -2,21 17:59:59
EKGYO 12,52 -1,42 17:59:52
ENJSA 58,05 -2,03 17:59:55
ENKAI 50,40 -2,51 17:59:53
EREGL 47,00 -2,16 17:59:59
EUPWR 91,15 0,72 18:05:23
Menkul Fiyat % Zaman
FROTO 926,50 -2,22 18:05:23
GARAN 110,50 -2,64 18:05:23
GESAN 43,96 0,09 18:05:23
GUBRF 175,80 0,69 18:05:23
HALKB 17,17 -1,60 17:59:44
HEKTS 11,71 -4,33 17:59:53
ISCTR 13,24 -2,58 17:59:59
KCHOL 184,80 -1,81 18:05:22
KONTR 48,96 -2,28 18:05:22
KOZAL 23,58 -1,67 18:05:23
KRDMD 22,48 -2,60 18:05:23
MGROS 484,75 -4,01 18:05:23
MIATK 47,28 -1,25 18:05:23
ODAS 7,10 -2,74 18:05:23
OYAKC 65,90 -2,23 17:59:55
PETKM 23,62 1,29 17:59:49
PGSUS 227,20 -0,57 17:59:59
Menkul Fiyat % Zaman
SAHOL 92,60 -1,07 17:59:55
SASA 4,69 -2,70 18:05:23
SISE 41,74 -1,09 18:09:37
SMRTG 44,20 -0,72 18:05:23
SOKM 53,45 -2,46 18:05:23
TAVHL 260,75 -0,38 17:59:54
TCELL 96,60 -2,37 17:59:53
THYAO 293,25 -1,18 18:09:36
TOASO 221,90 -2,97 18:05:23
TTKOM 50,35 -2,89 17:59:59
TTRAK 719,00 -1,30 18:05:23
TUPRS 161,20 -0,74 18:00:00
ULKER 146,90 -2,26 18:05:23
VESTL 64,50 -3,08 18:05:23
YKBNK 30,78 -3,63 17:59:59
ZOREN 4,51 -2,17 18:05:23