• YARIM ALTIN
    9.027,00
    % -0,25
  • AMERIKAN DOLARI
    33,9818
    % 0,11
  • € EURO
    37,7251
    % -0,39
  • £ POUND
    44,7272
    % -0,19
  • ¥ YUAN
    4,7969
    % 0,20
  • РУБ RUBLE
    0,3759
    % -2,26
  • BITCOIN/TL
    1847804,286
    % 0,94
  • BIST 100
    9.771,16
    % -1,67

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 58,95 -2,72 18:05:23
ALARK 94,20 -1,52 17:59:57
ASELS 57,15 -0,61 18:00:00
ASTOR 82,15 4,25 18:00:00
BIMAS 542,00 -1,00 18:00:00
BRSAN 454,50 -7,24 17:59:55
DOAS 224,20 -2,35 18:08:10
EKGYO 12,52 -1,42 17:59:52
ENKAI 50,40 -2,51 17:59:53
EREGL 47,00 -2,16 17:59:59
Menkul Fiyat % Zaman
FROTO 926,50 -2,22 18:05:23
GARAN 110,50 -2,64 18:05:23
GUBRF 175,80 0,69 18:05:23
HEKTS 11,71 -4,33 17:59:53
ISCTR 13,24 -2,58 17:59:59
KCHOL 184,80 -1,81 18:05:22
KONTR 48,96 -2,28 18:05:22
KOZAL 23,58 -1,67 18:05:23
KRDMD 22,48 -2,60 18:05:23
OYAKC 65,90 -2,23 17:59:55
Menkul Fiyat % Zaman
PETKM 23,62 1,29 17:59:49
PGSUS 227,20 -0,57 17:59:59
SAHOL 92,60 -1,07 17:59:55
SASA 4,69 -2,70 18:05:23
SISE 41,74 -1,09 18:09:37
TCELL 96,60 -2,37 17:59:53
THYAO 293,25 -1,18 18:09:36
TOASO 221,90 -2,97 18:05:23
TUPRS 161,20 -0,74 18:00:00
YKBNK 30,78 -3,63 17:59:59