• YARIM ALTIN
    10.003,00
    % 0,30
  • AMERIKAN DOLARI
    34,2739
    % 0,44
  • € EURO
    37,2134
    % 0,39
  • £ POUND
    44,8371
    % 0,89
  • ¥ YUAN
    4,8221
    % 0,61
  • РУБ RUBLE
    0,3545
    % 1,24
  • BITCOIN/TL
    2326462,631
    % 1,25
  • BIST 100
    9.061,29
    % 0,65

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 37,16 0,27 10:49:50
AEFES 182,30 -0,33 10:50:51
AGHOL 296,00 0,51 10:49:31
AGROT 13,04 1,32 10:50:57
AKBNK 53,25 0,00 10:50:56
AKFGY 1,90 1,06 10:49:59
AKFYE 18,12 1,23 10:50:52
AKSA 8,49 0,12 10:50:57
AKSEN 35,14 -0,34 10:50:55
ALARK 87,75 0,63 10:50:47
ALFAS 49,12 0,33 10:50:44
ALTNY 89,75 2,10 10:50:49
ANSGR 81,25 -0,31 10:50:41
ARCLK 145,30 1,47 10:50:45
ARDYZ 31,52 1,35 10:50:23
ASELS 60,10 3,18 10:50:57
ASTOR 70,05 0,86 10:50:52
BERA 13,04 0,00 10:50:52
BIMAS 474,00 0,80 10:50:43
BINHO 295,75 0,94 10:50:37
BJKAS 4,97 0,61 10:50:42
BRSAN 467,75 3,54 10:50:55
BRYAT 1.947,00 3,95 10:50:54
BTCIM 149,10 -0,60 10:50:31
CANTE 1,47 0,68 10:50:49
CCOLA 49,06 0,04 10:50:57
CIMSA 31,66 -0,06 10:50:43
CLEBI 1.808,00 1,86 10:50:57
CWENE 160,30 0,25 10:50:36
DOAS 217,60 2,16 10:50:52
DOHOL 13,23 0,84 10:50:27
ECILC 38,92 1,46 10:50:51
EGEEN 10.145,00 4,27 10:50:43
EKGYO 10,19 1,49 10:50:57
Menkul Fiyat % Zaman
ENERY 238,10 -1,20 10:50:49
ENJSA 54,60 0,00 10:50:35
ENKAI 47,48 1,15 10:50:57
EREGL 49,54 1,06 10:50:54
EUPWR 26,60 -0,08 10:50:57
FENER 104,70 0,87 10:50:43
FROTO 970,50 0,26 10:50:56
GARAN 115,20 0,35 10:50:52
GESAN 41,04 0,39 10:50:53
GOLTS 370,00 -0,27 10:50:46
GUBRF 191,70 -0,52 10:50:34
HALKB 16,71 0,48 10:50:49
HEKTS 3,85 1,32 10:50:55
ISCTR 12,37 0,16 10:50:49
ISMEN 32,92 0,37 10:50:55
KARSN 14,97 0,27 10:50:46
KCAER 36,60 0,05 10:50:34
KCHOL 184,20 1,21 10:50:56
KLSER 34,00 0,18 10:50:41
KONTR 41,24 0,63 10:50:35
KONYA 6.470,00 3,19 10:50:52
KOZAA 58,30 1,04 10:50:18
KOZAL 20,68 0,98 10:50:56
KRDMD 27,02 1,12 10:50:52
KTLEV 50,80 0,20 10:50:48
LMKDC 21,68 0,56 10:50:49
MAVI 78,85 0,19 10:50:55
MGROS 426,75 0,47 10:50:40
MIATK 39,26 0,62 10:50:52
MPARK 316,50 1,85 10:50:51
OBAMS 37,90 0,05 10:50:51
ODAS 5,74 0,35 10:50:49
OTKAR 464,75 1,03 10:50:47
OYAKC 57,65 1,68 10:49:59
Menkul Fiyat % Zaman
PAPIL 77,00 1,99 10:50:57
PEKGY 4,14 0,49 10:50:52
PETKM 19,69 0,56 10:50:49
PGSUS 241,30 0,17 10:50:50
REEDR 22,26 0,72 10:50:57
RGYAS 104,00 0,48 10:50:50
SAHOL 87,55 0,06 10:50:42
SASA 4,04 1,76 10:50:57
SISE 40,90 -0,58 10:50:55
SKBNK 4,17 0,24 10:50:00
SMRTG 35,36 0,11 10:50:17
SOKM 42,38 0,71 10:50:51
TABGD 134,00 0,60 10:50:57
TAVHL 230,10 -0,13 10:50:29
TCELL 87,55 0,34 10:50:05
THYAO 274,25 0,27 10:50:57
TKFEN 69,05 -2,47 10:50:57
TMSN 115,50 0,87 10:50:57
TOASO 201,40 3,12 10:50:54
TSKB 11,58 0,35 10:50:31
TTKOM 47,58 -0,96 10:50:38
TTRAK 734,00 0,55 10:50:47
TUKAS 6,58 0,30 10:50:37
TUPRS 148,60 0,81 10:50:57
TURSG 12,15 -0,16 10:50:41
ULKER 129,90 -1,14 10:50:57
VAKBN 22,62 1,98 10:50:44
VESBE 18,40 -1,08 10:50:37
VESTL 60,50 -0,17 10:50:18
YEOTK 157,00 0,00 10:50:45
YKBNK 26,48 -0,23 10:50:54
ZOREN 4,14 -0,48 10:50:39