• YARIM ALTIN
    10.119,00
    % 0,26
  • AMERIKAN DOLARI
    34,5252
    % 0,18
  • € EURO
    36,4805
    % 0,33
  • £ POUND
    43,7485
    % 0,26
  • ¥ YUAN
    4,7710
    % 0,28
  • РУБ RUBLE
    0,3431
    % 0,12
  • BITCOIN/TL
    3354519,543
    % 4,24
  • BIST 100
    9.126,09
    % 1,04

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,12 -0,71 11:57:58
AEFES 195,70 -0,51 11:57:52
AGHOL 321,75 0,94 11:58:02
AGROT 11,65 0,43 11:58:04
AKBNK 53,20 1,92 11:58:16
AKFGY 2,11 0,00 11:54:45
AKFYE 18,49 0,98 11:57:39
AKSA 8,76 1,62 11:58:14
AKSEN 32,76 -0,49 11:58:20
ALARK 92,00 1,32 11:57:09
ALFAS 52,10 -0,38 11:56:59
ALTNY 87,30 0,40 11:57:32
ANSGR 82,70 0,24 11:58:02
ARCLK 135,50 2,26 11:57:44
ARDYZ 34,68 -0,52 11:57:13
ASELS 66,40 0,61 11:57:35
ASTOR 95,85 0,21 11:58:22
BERA 14,16 1,80 11:57:32
BIMAS 447,50 0,79 11:58:16
BINHO 275,50 1,01 11:58:22
BJKAS 4,17 -0,48 11:56:59
BRSAN 447,25 2,17 11:58:22
BRYAT 1.913,00 1,92 11:57:33
BTCIM 136,40 -0,94 11:50:40
CANTE 1,54 0,65 11:58:21
CCOLA 48,06 1,69 11:58:23
CIMSA 39,18 1,56 11:58:11
CLEBI 2.163,00 2,76 11:57:29
CWENE 202,00 1,97 11:58:24
DOAS 205,10 1,33 11:58:21
DOHOL 13,51 1,43 11:58:15
ECILC 45,58 2,29 11:57:07
EGEEN 10.470,00 1,16 11:57:43
EKGYO 11,36 1,34 11:58:11
Menkul Fiyat % Zaman
ENERY 275,25 0,92 11:57:16
ENJSA 57,70 0,44 11:58:14
ENKAI 48,92 -0,08 11:58:16
EREGL 48,54 1,17 11:58:16
EUPWR 36,14 0,72 11:56:57
FENER 105,70 0,57 11:57:33
FROTO 1.006,00 1,62 11:58:16
GARAN 111,50 2,29 11:58:14
GESAN 50,15 -3,19 11:58:02
GOLTS 430,25 2,93 11:57:08
GUBRF 215,60 3,50 11:58:19
HALKB 15,77 1,68 11:57:11
HEKTS 3,38 0,30 11:58:16
ISCTR 12,79 2,57 11:58:23
ISMEN 39,12 1,40 11:56:56
KARSN 12,45 0,48 11:56:32
KCAER 37,96 2,26 11:57:59
KCHOL 185,40 0,98 11:58:21
KLSER 32,46 1,12 11:57:05
KONTR 47,24 0,51 11:58:13
KONYA 6.470,00 1,29 11:57:13
KOZAA 74,70 9,93 11:57:07
KOZAL 21,32 8,78 11:58:20
KRDMD 25,58 2,08 11:57:56
KTLEV 54,80 0,00 11:58:10
LMKDC 25,86 1,02 11:58:10
MAVI 74,00 1,02 11:58:15
MGROS 460,50 0,00 11:58:16
MIATK 42,08 0,62 11:57:56
MPARK 362,00 1,26 11:58:22
OBAMS 39,00 0,41 11:58:07
ODAS 6,08 0,16 11:57:39
OTKAR 452,25 -0,60 11:57:30
OYAKC 65,90 -0,38 11:57:39
Menkul Fiyat % Zaman
PAPIL 59,10 -2,80 11:57:02
PEKGY 4,09 0,49 11:58:13
PETKM 17,36 1,28 11:58:23
PGSUS 220,10 0,18 11:58:21
REEDR 14,22 -0,42 11:58:11
RGYAS 113,10 0,35 11:56:32
SAHOL 81,95 1,24 11:58:10
SASA 3,85 1,05 11:58:20
SISE 39,22 0,72 11:57:44
SKBNK 4,08 1,24 11:57:56
SMRTG 37,68 1,18 11:57:07
SOKM 38,16 1,11 11:57:11
TABGD 142,00 2,90 11:57:32
TAVHL 259,25 0,68 11:56:59
TCELL 95,45 1,54 11:58:23
THYAO 272,75 0,65 11:58:16
TKFEN 80,85 0,31 11:57:10
TMSN 109,50 0,83 11:56:48
TOASO 195,80 2,51 11:57:32
TSKB 12,21 2,52 11:57:00
TTKOM 45,42 2,39 11:58:20
TTRAK 741,00 0,75 11:58:11
TUKAS 6,46 1,25 11:57:55
TUPRS 141,60 0,57 11:58:23
TURSG 12,41 1,64 11:58:17
ULKER 100,50 0,70 11:57:44
VAKBN 24,22 1,42 11:57:14
VESBE 16,71 1,27 11:58:18
VESTL 57,10 1,51 11:57:38
YEOTK 200,90 0,25 11:57:44
YKBNK 26,80 2,06 11:58:11
ZOREN 4,15 1,47 11:58:19