• YARIM ALTIN
    10.266,00
    % 0,01
  • AMERIKAN DOLARI
    35,7645
    % 0,04
  • € EURO
    37,3643
    % -0,46
  • £ POUND
    44,5628
    % -0,29
  • ¥ YUAN
    4,9326
    % 0,04
  • РУБ RUBLE
    0,3673
    % 0,03
  • BITCOIN/TL
    3644288,296
    % 0,71
  • BIST 100
    9.997,85
    % -1,06

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 165,20 -0,36 18:08:51
AGHOL 310,00 -1,59 18:09:59
AGROT 10,35 -3,54 18:09:53
AKBNK 66,00 -0,68 18:10:00
AKSA 10,97 -0,27 18:10:00
AKSEN 41,50 -2,54 18:10:00
ALARK 88,45 -1,45 18:09:49
ALFAS 74,40 -0,27 18:09:51
ALTNY 75,65 -0,98 18:10:00
ANSGR 112,70 -0,62 18:10:00
ARCLK 130,70 -0,23 18:10:00
ARDYZ 37,66 -3,68 18:08:55
ASELS 85,85 0,82 18:09:25
ASTOR 128,00 0,00 18:09:54
BERA 15,32 -1,86 18:09:39
BIMAS 505,50 -1,65 18:10:00
BRSAN 404,25 -1,70 18:10:00
BRYAT 1.858,00 -1,69 18:08:31
BSOKE 13,50 5,22 18:10:00
BTCIM 4,58 0,44 18:10:00
CCOLA 58,90 -1,67 18:09:23
CIMSA 56,50 1,80 18:09:23
CLEBI 1.893,00 -3,52 18:10:00
CWENE 20,10 -0,99 18:08:53
DOAS 190,50 -2,31 18:10:00
DOHOL 14,21 -0,84 18:10:00
ECILC 46,00 -3,36 18:09:56
EGEEN 9.462,50 -3,15 18:09:00
EKGYO 14,38 -1,51 18:09:58
Menkul Fiyat % Zaman
ENERY 223,20 -4,16 18:09:53
ENJSA 61,25 -2,78 18:10:00
ENKAI 50,10 -1,67 18:10:00
EREGL 23,12 -0,77 18:10:00
EUPWR 34,48 3,86 18:09:54
FENER 50,70 5,98 18:10:00
FROTO 914,00 -1,98 18:10:00
GARAN 133,80 1,13 18:10:00
GESAN 49,98 2,63 18:09:43
GOLTS 426,25 -2,29 18:10:00
GUBRF 274,00 -2,14 18:09:46
HALKB 18,70 2,02 18:10:00
HEKTS 3,74 -2,09 18:10:00
IEYHO 10,84 -0,55 18:09:51
ISMEN 45,68 -2,81 18:10:00
KARSN 12,20 0,49 18:10:00
KCHOL 175,40 -2,01 18:09:55
KLSER 34,14 -2,29 18:10:00
KONTR 36,18 -2,27 18:09:58
KONYA 6.257,50 -3,17 18:10:00
KOZAA 73,00 -1,15 18:10:00
KOZAL 23,80 -2,06 18:10:00
KRDMD 26,50 -1,78 18:09:59
MAGEN 23,66 0,51 18:09:54
MAVI 70,20 -3,97 18:10:00
MGROS 549,00 -1,88 18:10:00
MIATK 38,16 -3,88 18:10:00
MPARK 386,75 -1,65 18:10:00
NTHOL 44,84 -1,15 18:10:00
Menkul Fiyat % Zaman
ODAS 5,84 -2,18 18:10:01
OTKAR 416,50 0,18 18:10:01
OYAKC 26,66 0,98 18:10:01
PASEU 34,66 -4,73 18:10:01
PETKM 17,76 -1,93 18:10:01
PGSUS 231,20 0,43 18:10:01
REEDR 13,71 -3,45 18:10:01
SAHOL 102,00 0,00 18:09:51
SASA 3,74 -2,60 18:10:01
SELEC 70,90 -3,08 18:10:01
SISE 38,46 -2,29 18:10:01
SKBNK 4,22 -1,17 18:10:01
SOKM 38,26 -2,75 18:09:43
TABGD 161,60 -1,76 18:10:01
TAVHL 278,00 -2,54 18:09:09
TCELL 106,10 -0,28 18:10:01
THYAO 306,50 -0,81 18:09:59
TKFEN 63,55 -0,31 18:10:01
TMSN 114,30 -2,72 18:10:01
TSKB 13,47 -0,88 18:10:01
TSPOR 1,16 1,75 18:09:59
TTKOM 48,90 -1,61 18:10:01
TTRAK 681,00 -1,38 18:10:01
TUKAS 6,50 -2,40 18:10:01
TURSG 16,85 -0,06 18:10:01
ULKER 116,20 -3,73 18:09:45
YEOTK 51,30 -3,30 18:09:59
YKBNK 32,40 -0,18 18:10:01
ZOREN 4,11 -2,38 18:10:01